BMI, or Body Mass Index is a way to describe the body shape of people in a single number.

There are a few ways to describe a body shape. I prefer a combination of the height and weight. OKCupid prefers age and height. Sir Mix-a-lot perfers your bust, waist and hip measurements.

BMI uses a fairly simple calculation, combining figures for height and weight into one factor like this: BMI = weight/height^2.

It was invented by Adolphe Quetelet in the 1800s, so he could assign a value of thinness or fatness to any size of person (or population). It yields a fairly good spectrum of thin to obese bodies, regardless of height, but it isn't the perfect ratio. It is just a kind of shorthand way of calculating it.

Calculating BMI with either metric or American standard units will yield the same BMI.

Here's a spectrum of BMI measurements. These thumbnails are taken from the Photographic Height/Weight Chart. Please keep in mind that while BMI is often used to illustrate a population's health, but its calculation doesn't differentiate between muscle weight and fat weight.

Also, there are several possible heights for a given BMI, for example a 4'10 100 lbs. person shares 21 BMI with another person at 6'1 160 lbs. and a third at 6'8 190 lbs.



  sample
heights and weight examples at this BMI
BMI 14
4' 10" 67 lbs. 4' 11" 69 lbs. 5' 0" 72 lbs. 5' 1" 74 lbs. 5' 2" 77 lbs.
5' 3" 79 lbs. 5' 4" 82 lbs. 5' 5" 84 lbs. 5' 6" 87 lbs. 5' 7" 89 lbs.
5' 8" 92 lbs. 5' 9" 95 lbs. 5' 10" 98 lbs. 5' 11" 100 lbs. 6' 0" 103 lbs.
6' 1" 106 lbs. 6' 2" 109 lbs. 6' 3" 112 lbs. 6' 4" 115 lbs. 6' 5" 118 lbs.
6' 6" 121 lbs. 6' 7" 124 lbs. 6' 8" 127 lbs.    
BMI 15
4' 10" 72 lbs. 4' 11" 74 lbs. 5' 0" 77 lbs. 5' 1" 79 lbs. 5' 2" 82 lbs.
5' 3" 85 lbs. 5' 4" 87 lbs. 5' 5" 90 lbs. 5' 6" 93 lbs. 5' 7" 96 lbs.
5' 8" 99 lbs. 5' 9" 102 lbs. 5' 10" 105 lbs. 5' 11" 108 lbs. 6' 0" 111 lbs.
6' 1" 114 lbs. 6' 2" 117 lbs. 6' 3" 120 lbs. 6' 4" 123 lbs. 6' 5" 127 lbs.
6' 6" 130 lbs. 6' 7" 133 lbs. 6' 8" 137 lbs.    
BMI 16
4' 10" 77 lbs. 4' 11" 79 lbs. 5' 0" 82 lbs. 5' 1" 85 lbs. 5' 2" 87 lbs.
5' 3" 90 lbs. 5' 4" 93 lbs. 5' 5" 96 lbs. 5' 6" 99 lbs. 5' 7" 102 lbs.
5' 8" 105 lbs. 5' 9" 108 lbs. 5' 10" 112 lbs. 5' 11" 115 lbs. 6' 0" 118 lbs.
6' 1" 121 lbs. 6' 2" 125 lbs. 6' 3" 128 lbs. 6' 4" 131 lbs. 6' 5" 135 lbs.
6' 6" 138 lbs. 6' 7" 142 lbs. 6' 8" 146 lbs.    
BMI 17
4' 10" 81 lbs. 4' 11" 84 lbs. 5' 0" 87 lbs. 5' 1" 90 lbs. 5' 2" 93 lbs.
5' 3" 96 lbs. 5' 4" 99 lbs. 5' 5" 102 lbs. 5' 6" 105 lbs. 5' 7" 109 lbs.
5' 8" 112 lbs. 5' 9" 115 lbs. 5' 10" 118 lbs. 5' 11" 122 lbs. 6' 0" 125 lbs.
6' 1" 129 lbs. 6' 2" 132 lbs. 6' 3" 136 lbs. 6' 4" 140 lbs. 6' 5" 143 lbs.
6' 6" 147 lbs. 6' 7" 151 lbs. 6' 8" 155 lbs.    
BMI 18
4' 10" 86 lbs. 4' 11" 89 lbs. 5' 0" 92 lbs. 5' 1" 95 lbs. 5' 2" 98 lbs.
5' 3" 102 lbs. 5' 4" 105 lbs. 5' 5" 108 lbs. 5' 6" 112 lbs. 5' 7" 115 lbs.
5' 8" 118 lbs. 5' 9" 122 lbs. 5' 10" 125 lbs. 5' 11" 129 lbs. 6' 0" 133 lbs.
6' 1" 136 lbs. 6' 2" 140 lbs. 6' 3" 144 lbs. 6' 4" 148 lbs. 6' 5" 152 lbs.
6' 6" 156 lbs. 6' 7" 160 lbs. 6' 8" 164 lbs.    
BMI 19
4' 10" 91 lbs. 4' 11" 94 lbs. 5' 0" 97 lbs. 5' 1" 101 lbs. 5' 2" 104 lbs.
5' 3" 107 lbs. 5' 4" 111 lbs. 5' 5" 114 lbs. 5' 6" 118 lbs. 5' 7" 121 lbs.
5' 8" 125 lbs. 5' 9" 129 lbs. 5' 10" 132 lbs. 5' 11" 136 lbs. 6' 0" 140 lbs.
6' 1" 144 lbs. 6' 2" 148 lbs. 6' 3" 152 lbs. 6' 4" 156 lbs. 6' 5" 160 lbs.
6' 6" 164 lbs. 6' 7" 169 lbs. 6' 8" 173 lbs.    
BMI 20
4' 10" 96 lbs. 4' 11" 99 lbs. 5' 0" 102 lbs. 5' 1" 106 lbs. 5' 2" 109 lbs.
5' 3" 113 lbs. 5' 4" 117 lbs. 5' 5" 120 lbs. 5' 6" 124 lbs. 5' 7" 128 lbs.
5' 8" 132 lbs. 5' 9" 135 lbs. 5' 10" 139 lbs. 5' 11" 143 lbs. 6' 0" 147 lbs.
6' 1" 152 lbs. 6' 2" 156 lbs. 6' 3" 160 lbs. 6' 4" 164 lbs. 6' 5" 169 lbs.
6' 6" 173 lbs. 6' 7" 178 lbs. 6' 8" 182 lbs.    
BMI 21
4' 10" 100 lbs. 4' 11" 104 lbs. 5' 0" 108 lbs. 5' 1" 111 lbs. 5' 2" 115 lbs.
5' 3" 119 lbs. 5' 4" 122 lbs. 5' 5" 126 lbs. 5' 6" 130 lbs. 5' 7" 134 lbs.
5' 8" 138 lbs. 5' 9" 142 lbs. 5' 10" 146 lbs. 5' 11" 151 lbs. 6' 0" 155 lbs.
6' 1" 159 lbs. 6' 2" 164 lbs. 6' 3" 168 lbs. 6' 4" 173 lbs. 6' 5" 177 lbs.
6' 6" 182 lbs. 6' 7" 186 lbs. 6' 8" 191 lbs.    
BMI 22
4' 10" 105 lbs. 4' 11" 109 lbs. 5' 0" 113 lbs. 5' 1" 116 lbs. 5' 2" 120 lbs.
5' 3" 124 lbs. 5' 4" 128 lbs. 5' 5" 132 lbs. 5' 6" 136 lbs. 5' 7" 140 lbs.
5' 8" 145 lbs. 5' 9" 149 lbs. 5' 10" 153 lbs. 5' 11" 158 lbs. 6' 0" 162 lbs.
6' 1" 167 lbs. 6' 2" 171 lbs. 6' 3" 176 lbs. 6' 4" 181 lbs. 6' 5" 186 lbs.
6' 6" 190 lbs. 6' 7" 195 lbs. 6' 8" 200 lbs.    
BMI 23
4' 10" 110 lbs. 4' 11" 114 lbs. 5' 0" 118 lbs. 5' 1" 122 lbs. 5' 2" 126 lbs.
5' 3" 130 lbs. 5' 4" 134 lbs. 5' 5" 138 lbs. 5' 6" 143 lbs. 5' 7" 147 lbs.
5' 8" 151 lbs. 5' 9" 156 lbs. 5' 10" 160 lbs. 5' 11" 165 lbs. 6' 0" 170 lbs.
6' 1" 174 lbs. 6' 2" 179 lbs. 6' 3" 184 lbs. 6' 4" 189 lbs. 6' 5" 194 lbs.
6' 6" 199 lbs. 6' 7" 204 lbs. 6' 8" 209 lbs.    
BMI 24
4' 10" 115 lbs. 4' 11" 119 lbs. 5' 0" 123 lbs. 5' 1" 127 lbs. 5' 2" 131 lbs.
5' 3" 135 lbs. 5' 4" 140 lbs. 5' 5" 144 lbs. 5' 6" 149 lbs. 5' 7" 153 lbs.
5' 8" 158 lbs. 5' 9" 163 lbs. 5' 10" 167 lbs. 5' 11" 172 lbs. 6' 0" 177 lbs.
6' 1" 182 lbs. 6' 2" 187 lbs. 6' 3" 192 lbs. 6' 4" 197 lbs. 6' 5" 202 lbs.
6' 6" 208 lbs. 6' 7" 213 lbs. 6' 8" 218 lbs.    
BMI 25
4' 10" 120 lbs. 4' 11" 124 lbs. 5' 0" 128 lbs. 5' 1" 132 lbs. 5' 2" 137 lbs.
5' 3" 141 lbs. 5' 4" 146 lbs. 5' 5" 150 lbs. 5' 6" 155 lbs. 5' 7" 160 lbs.
5' 8" 164 lbs. 5' 9" 169 lbs. 5' 10" 174 lbs. 5' 11" 179 lbs. 6' 0" 184 lbs.
6' 1" 190 lbs. 6' 2" 195 lbs. 6' 3" 200 lbs. 6' 4" 205 lbs. 6' 5" 211 lbs.
6' 6" 216 lbs. 6' 7" 222 lbs. 6' 8" 228 lbs.    
BMI 26
4' 10" 124 lbs. 4' 11" 129 lbs. 5' 0" 133 lbs. 5' 1" 138 lbs. 5' 2" 142 lbs.
5' 3" 147 lbs. 5' 4" 151 lbs. 5' 5" 156 lbs. 5' 6" 161 lbs. 5' 7" 166 lbs.
5' 8" 171 lbs. 5' 9" 176 lbs. 5' 10" 181 lbs. 5' 11" 186 lbs. 6' 0" 192 lbs.
6' 1" 197 lbs. 6' 2" 203 lbs. 6' 3" 208 lbs. 6' 4" 214 lbs. 6' 5" 219 lbs.
6' 6" 225 lbs. 6' 7" 231 lbs. 6' 8" 237 lbs.    
BMI 27
4' 10" 129 lbs. 4' 11" 134 lbs. 5' 0" 138 lbs. 5' 1" 143 lbs. 5' 2" 148 lbs.
5' 3" 152 lbs. 5' 4" 157 lbs. 5' 5" 162 lbs. 5' 6" 167 lbs. 5' 7" 172 lbs.
5' 8" 178 lbs. 5' 9" 183 lbs. 5' 10" 188 lbs. 5' 11" 194 lbs. 6' 0" 199 lbs.
6' 1" 205 lbs. 6' 2" 210 lbs. 6' 3" 216 lbs. 6' 4" 222 lbs. 6' 5" 228 lbs.
6' 6" 234 lbs. 6' 7" 240 lbs. 6' 8" 246 lbs.    
BMI 28
4' 10" 134 lbs. 4' 11" 139 lbs. 5' 0" 143 lbs. 5' 1" 148 lbs. 5' 2" 153 lbs.
5' 3" 158 lbs. 5' 4" 163 lbs. 5' 5" 168 lbs. 5' 6" 173 lbs. 5' 7" 179 lbs.
5' 8" 184 lbs. 5' 9" 190 lbs. 5' 10" 195 lbs. 5' 11" 201 lbs. 6' 0" 206 lbs.
6' 1" 212 lbs. 6' 2" 218 lbs. 6' 3" 224 lbs. 6' 4" 230 lbs. 6' 5" 236 lbs.
6' 6" 242 lbs. 6' 7" 249 lbs. 6' 8" 255 lbs.    
BMI 29
4' 10" 139 lbs. 4' 11" 144 lbs. 5' 0" 149 lbs. 5' 1" 153 lbs. 5' 2" 159 lbs.
5' 3" 164 lbs. 5' 4" 169 lbs. 5' 5" 174 lbs. 5' 6" 180 lbs. 5' 7" 185 lbs.
5' 8" 191 lbs. 5' 9" 196 lbs. 5' 10" 202 lbs. 5' 11" 208 lbs. 6' 0" 214 lbs.
6' 1" 220 lbs. 6' 2" 226 lbs. 6' 3" 232 lbs. 6' 4" 238 lbs. 6' 5" 245 lbs.
6' 6" 251 lbs. 6' 7" 257 lbs. 6' 8" 264 lbs.    
BMI 30
4' 10" 144 lbs. 4' 11" 149 lbs. 5' 0" 154 lbs. 5' 1" 159 lbs. 5' 2" 164 lbs.
5' 3" 169 lbs. 5' 4" 175 lbs. 5' 5" 180 lbs. 5' 6" 186 lbs. 5' 7" 192 lbs.
5' 8" 197 lbs. 5' 9" 203 lbs. 5' 10" 209 lbs. 5' 11" 215 lbs. 6' 0" 221 lbs.
6' 1" 227 lbs. 6' 2" 234 lbs. 6' 3" 240 lbs. 6' 4" 246 lbs. 6' 5" 253 lbs.
6' 6" 260 lbs. 6' 7" 266 lbs. 6' 8" 273 lbs.    
BMI 31
4' 10" 148 lbs. 4' 11" 154 lbs. 5' 0" 159 lbs. 5' 1" 164 lbs. 5' 2" 170 lbs.
5' 3" 175 lbs. 5' 4" 181 lbs. 5' 5" 186 lbs. 5' 6" 192 lbs. 5' 7" 198 lbs.
5' 8" 204 lbs. 5' 9" 210 lbs. 5' 10" 216 lbs. 5' 11" 222 lbs. 6' 0" 229 lbs.
6' 1" 235 lbs. 6' 2" 241 lbs. 6' 3" 248 lbs. 6' 4" 255 lbs. 6' 5" 261 lbs.
6' 6" 268 lbs. 6' 7" 275 lbs. 6' 8" 282 lbs.    
BMI 32
4' 10" 153 lbs. 4' 11" 158 lbs. 5' 0" 164 lbs. 5' 1" 169 lbs. 5' 2" 175 lbs.
5' 3" 181 lbs. 5' 4" 186 lbs. 5' 5" 192 lbs. 5' 6" 198 lbs. 5' 7" 204 lbs.
5' 8" 210 lbs. 5' 9" 217 lbs. 5' 10" 223 lbs. 5' 11" 229 lbs. 6' 0" 236 lbs.
6' 1" 243 lbs. 6' 2" 249 lbs. 6' 3" 256 lbs. 6' 4" 263 lbs. 6' 5" 270 lbs.
6' 6" 277 lbs. 6' 7" 284 lbs. 6' 8" 291 lbs.    
BMI 33
4' 10" 158 lbs. 4' 11" 163 lbs. 5' 0" 169 lbs. 5' 1" 175 lbs. 5' 2" 180 lbs.
5' 3" 186 lbs. 5' 4" 192 lbs. 5' 5" 198 lbs. 5' 6" 204 lbs. 5' 7" 211 lbs.
5' 8" 217 lbs. 5' 9" 223 lbs. 5' 10" 230 lbs. 5' 11" 237 lbs. 6' 0" 243 lbs.
6' 1" 250 lbs. 6' 2" 257 lbs. 6' 3" 264 lbs. 6' 4" 271 lbs. 6' 5" 278 lbs.
6' 6" 286 lbs. 6' 7" 293 lbs. 6' 8" 300 lbs.    
BMI 34
4' 10" 163 lbs. 4' 11" 168 lbs. 5' 0" 174 lbs. 5' 1" 180 lbs. 5' 2" 186 lbs.
5' 3" 192 lbs. 5' 4" 198 lbs. 5' 5" 204 lbs. 5' 6" 211 lbs. 5' 7" 217 lbs.
5' 8" 224 lbs. 5' 9" 230 lbs. 5' 10" 237 lbs. 5' 11" 244 lbs. 6' 0" 251 lbs.
6' 1" 258 lbs. 6' 2" 265 lbs. 6' 3" 272 lbs. 6' 4" 279 lbs. 6' 5" 287 lbs.
6' 6" 294 lbs. 6' 7" 302 lbs. 6' 8" 310 lbs.    
BMI 35
4' 10" 167 lbs. 4' 11" 173 lbs. 5' 0" 179 lbs. 5' 1" 185 lbs. 5' 2" 191 lbs.
5' 3" 198 lbs. 5' 4" 204 lbs. 5' 5" 210 lbs. 5' 6" 217 lbs. 5' 7" 223 lbs.
5' 8" 230 lbs. 5' 9" 237 lbs. 5' 10" 244 lbs. 5' 11" 251 lbs. 6' 0" 258 lbs.
6' 1" 265 lbs. 6' 2" 273 lbs. 6' 3" 280 lbs. 6' 4" 288 lbs. 6' 5" 295 lbs.
6' 6" 303 lbs. 6' 7" 311 lbs. 6' 8" 319 lbs.    
BMI 36
4' 10" 172 lbs. 4' 11" 178 lbs. 5' 0" 184 lbs. 5' 1" 191 lbs. 5' 2" 197 lbs.
5' 3" 203 lbs. 5' 4" 210 lbs. 5' 5" 216 lbs. 5' 6" 223 lbs. 5' 7" 230 lbs.
5' 8" 237 lbs. 5' 9" 244 lbs. 5' 10" 251 lbs. 5' 11" 258 lbs. 6' 0" 265 lbs.
6' 1" 273 lbs. 6' 2" 280 lbs. 6' 3" 288 lbs. 6' 4" 296 lbs. 6' 5" 304 lbs.
6' 6" 312 lbs. 6' 7" 320 lbs. 6' 8" 328 lbs.    
BMI 37
4' 10" 177 lbs. 4' 11" 183 lbs. 5' 0" 189 lbs. 5' 1" 196 lbs. 5' 2" 202 lbs.
5' 3" 209 lbs. 5' 4" 216 lbs. 5' 5" 222 lbs. 5' 6" 229 lbs. 5' 7" 236 lbs.
5' 8" 243 lbs. 5' 9" 251 lbs. 5' 10" 258 lbs. 5' 11" 265 lbs. 6' 0" 273 lbs.
6' 1" 280 lbs. 6' 2" 288 lbs. 6' 3" 296 lbs. 6' 4" 304 lbs. 6' 5" 312 lbs.
6' 6" 320 lbs. 6' 7" 328 lbs. 6' 8" 337 lbs.    
BMI 38
4' 10" 182 lbs. 4' 11" 188 lbs. 5' 0" 195 lbs. 5' 1" 201 lbs. 5' 2" 208 lbs.
5' 3" 215 lbs. 5' 4" 221 lbs. 5' 5" 228 lbs. 5' 6" 235 lbs. 5' 7" 243 lbs.
5' 8" 250 lbs. 5' 9" 257 lbs. 5' 10" 265 lbs. 5' 11" 272 lbs. 6' 0" 280 lbs.
6' 1" 288 lbs. 6' 2" 296 lbs. 6' 3" 304 lbs. 6' 4" 312 lbs. 6' 5" 320 lbs.
6' 6" 329 lbs. 6' 7" 337 lbs. 6' 8" 346 lbs.    
BMI 39
4' 10" 187 lbs. 4' 11" 193 lbs. 5' 0" 200 lbs. 5' 1" 206 lbs. 5' 2" 213 lbs.
5' 3" 220 lbs. 5' 4" 227 lbs. 5' 5" 234 lbs. 5' 6" 242 lbs. 5' 7" 249 lbs.
5' 8" 257 lbs. 5' 9" 264 lbs. 5' 10" 272 lbs. 5' 11" 280 lbs. 6' 0" 288 lbs.
6' 1" 296 lbs. 6' 2" 304 lbs. 6' 3" 312 lbs. 6' 4" 320 lbs. 6' 5" 329 lbs.
6' 6" 338 lbs. 6' 7" 346 lbs. 6' 8" 355 lbs.    
BMI 40
4' 10" 191 lbs. 4' 11" 198 lbs. 5' 0" 205 lbs. 5' 1" 212 lbs. 5' 2" 219 lbs.
5' 3" 226 lbs. 5' 4" 233 lbs. 5' 5" 240 lbs. 5' 6" 248 lbs. 5' 7" 255 lbs.
5' 8" 263 lbs. 5' 9" 271 lbs. 5' 10" 279 lbs. 5' 11" 287 lbs. 6' 0" 295 lbs.
6' 1" 303 lbs. 6' 2" 312 lbs. 6' 3" 320 lbs. 6' 4" 329 lbs. 6' 5" 337 lbs.
6' 6" 346 lbs. 6' 7" 355 lbs. 6' 8" 364 lbs.    
BMI 41
4' 10" 196 lbs. 4' 11" 203 lbs. 5' 0" 210 lbs. 5' 1" 217 lbs. 5' 2" 224 lbs.
5' 3" 231 lbs. 5' 4" 239 lbs. 5' 5" 246 lbs. 5' 6" 254 lbs. 5' 7" 262 lbs.
5' 8" 270 lbs. 5' 9" 278 lbs. 5' 10" 286 lbs. 5' 11" 294 lbs. 6' 0" 302 lbs.
6' 1" 311 lbs. 6' 2" 319 lbs. 6' 3" 328 lbs. 6' 4" 337 lbs. 6' 5" 346 lbs.
6' 6" 355 lbs. 6' 7" 364 lbs. 6' 8" 373 lbs.    
BMI 42
4' 10" 201 lbs. 4' 11" 208 lbs. 5' 0" 215 lbs. 5' 1" 222 lbs. 5' 2" 230 lbs.
5' 3" 237 lbs. 5' 4" 245 lbs. 5' 5" 252 lbs. 5' 6" 260 lbs. 5' 7" 268 lbs.
5' 8" 276 lbs. 5' 9" 284 lbs. 5' 10" 293 lbs. 5' 11" 301 lbs. 6' 0" 310 lbs.
6' 1" 318 lbs. 6' 2" 327 lbs. 6' 3" 336 lbs. 6' 4" 345 lbs. 6' 5" 354 lbs.
6' 6" 363 lbs. 6' 7" 373 lbs. 6' 8" 382 lbs.    
BMI 43
4' 10" 206 lbs. 4' 11" 213 lbs. 5' 0" 220 lbs. 5' 1" 228 lbs. 5' 2" 235 lbs.
5' 3" 243 lbs. 5' 4" 251 lbs. 5' 5" 258 lbs. 5' 6" 266 lbs. 5' 7" 275 lbs.
5' 8" 283 lbs. 5' 9" 291 lbs. 5' 10" 300 lbs. 5' 11" 308 lbs. 6' 0" 317 lbs.
6' 1" 326 lbs. 6' 2" 335 lbs. 6' 3" 344 lbs. 6' 4" 353 lbs. 6' 5" 363 lbs.
6' 6" 372 lbs. 6' 7" 382 lbs. 6' 8" 391 lbs.    
BMI 44
4' 10" 211 lbs. 4' 11" 218 lbs. 5' 0" 225 lbs. 5' 1" 233 lbs. 5' 2" 241 lbs.
5' 3" 248 lbs. 5' 4" 256 lbs. 5' 5" 264 lbs. 5' 6" 273 lbs. 5' 7" 281 lbs.
5' 8" 289 lbs. 5' 9" 298 lbs. 5' 10" 307 lbs. 5' 11" 316 lbs. 6' 0" 324 lbs.
6' 1" 334 lbs. 6' 2" 343 lbs. 6' 3" 352 lbs. 6' 4" 362 lbs. 6' 5" 371 lbs.
6' 6" 381 lbs. 6' 7" 391 lbs. 6' 8" 401 lbs.    
BMI 45
4' 10" 215 lbs. 4' 11" 223 lbs. 5' 0" 230 lbs. 5' 1" 238 lbs. 5' 2" 246 lbs.
5' 3" 254 lbs. 5' 4" 262 lbs. 5' 5" 270 lbs. 5' 6" 279 lbs. 5' 7" 287 lbs.
5' 8" 296 lbs. 5' 9" 305 lbs. 5' 10" 314 lbs. 5' 11" 323 lbs. 6' 0" 332 lbs.
6' 1" 341 lbs. 6' 2" 351 lbs. 6' 3" 360 lbs. 6' 4" 370 lbs. 6' 5" 380 lbs.
6' 6" 389 lbs. 6' 7" 399 lbs. 6' 8" 410 lbs.    
BMI 46
4' 10" 220 lbs. 4' 11" 228 lbs. 5' 0" 236 lbs. 5' 1" 243 lbs. 5' 2" 252 lbs.
5' 3" 260 lbs. 5' 4" 268 lbs. 5' 5" 276 lbs. 5' 6" 285 lbs. 5' 7" 294 lbs.
5' 8" 303 lbs. 5' 9" 312 lbs. 5' 10" 321 lbs. 5' 11" 330 lbs. 6' 0" 339 lbs.
6' 1" 349 lbs. 6' 2" 358 lbs. 6' 3" 368 lbs. 6' 4" 378 lbs. 6' 5" 388 lbs.
6' 6" 398 lbs. 6' 7" 408 lbs. 6' 8" 419 lbs.    
BMI 47
4' 10" 225 lbs. 4' 11" 233 lbs. 5' 0" 241 lbs. 5' 1" 249 lbs. 5' 2" 257 lbs.
5' 3" 265 lbs. 5' 4" 274 lbs. 5' 5" 282 lbs. 5' 6" 291 lbs. 5' 7" 300 lbs.
5' 8" 309 lbs. 5' 9" 318 lbs. 5' 10" 328 lbs. 5' 11" 337 lbs. 6' 0" 347 lbs.
6' 1" 356 lbs. 6' 2" 366 lbs. 6' 3" 376 lbs. 6' 4" 386 lbs. 6' 5" 396 lbs.
6' 6" 407 lbs. 6' 7" 417 lbs. 6' 8" 428 lbs.    
BMI 48
4' 10" 230 lbs. 4' 11" 238 lbs. 5' 0" 246 lbs. 5' 1" 254 lbs. 5' 2" 262 lbs.
5' 3" 271 lbs. 5' 4" 280 lbs. 5' 5" 288 lbs. 5' 6" 297 lbs. 5' 7" 307 lbs.
5' 8" 316 lbs. 5' 9" 325 lbs. 5' 10" 335 lbs. 5' 11" 344 lbs. 6' 0" 354 lbs.
6' 1" 364 lbs. 6' 2" 374 lbs. 6' 3" 384 lbs. 6' 4" 394 lbs. 6' 5" 405 lbs.
6' 6" 415 lbs. 6' 7" 426 lbs. 6' 8" 437 lbs.    
BMI 49 No Photo
4' 10" 234 lbs. 4' 11" 243 lbs. 5' 0" 251 lbs. 5' 1" 259 lbs. 5' 2" 268 lbs.
5' 3" 277 lbs. 5' 4" 285 lbs. 5' 5" 294 lbs. 5' 6" 304 lbs. 5' 7" 313 lbs.
5' 8" 322 lbs. 5' 9" 332 lbs. 5' 10" 342 lbs. 5' 11" 351 lbs. 6' 0" 361 lbs.
6' 1" 371 lbs. 6' 2" 382 lbs. 6' 3" 392 lbs. 6' 4" 403 lbs. 6' 5" 413 lbs.
6' 6" 424 lbs. 6' 7" 435 lbs. 6' 8" 446 lbs.    
BMI 50
4' 10" 239 lbs. 4' 11" 248 lbs. 5' 0" 256 lbs. 5' 1" 265 lbs. 5' 2" 273 lbs.
5' 3" 282 lbs. 5' 4" 291 lbs. 5' 5" 300 lbs. 5' 6" 310 lbs. 5' 7" 319 lbs.
5' 8" 329 lbs. 5' 9" 339 lbs. 5' 10" 349 lbs. 5' 11" 359 lbs. 6' 0" 369 lbs.
6' 1" 379 lbs. 6' 2" 389 lbs. 6' 3" 400 lbs. 6' 4" 411 lbs. 6' 5" 422 lbs.
6' 6" 433 lbs. 6' 7" 444 lbs. 6' 8" 455 lbs.    
BMI 51 No Photo
4' 10" 244 lbs. 4' 11" 253 lbs. 5' 0" 261 lbs. 5' 1" 270 lbs. 5' 2" 279 lbs.
5' 3" 288 lbs. 5' 4" 297 lbs. 5' 5" 307 lbs. 5' 6" 316 lbs. 5' 7" 326 lbs.
5' 8" 335 lbs. 5' 9" 345 lbs. 5' 10" 355 lbs. 5' 11" 366 lbs. 6' 0" 376 lbs.
6' 1" 387 lbs. 6' 2" 397 lbs. 6' 3" 408 lbs. 6' 4" 419 lbs. 6' 5" 430 lbs.
6' 6" 441 lbs. 6' 7" 453 lbs. 6' 8" 464 lbs.    
BMI 52
4' 10" 249 lbs. 4' 11" 257 lbs. 5' 0" 266 lbs. 5' 1" 275 lbs. 5' 2" 284 lbs.
5' 3" 294 lbs. 5' 4" 303 lbs. 5' 5" 313 lbs. 5' 6" 322 lbs. 5' 7" 332 lbs.
5' 8" 342 lbs. 5' 9" 352 lbs. 5' 10" 362 lbs. 5' 11" 373 lbs. 6' 0" 383 lbs.
6' 1" 394 lbs. 6' 2" 405 lbs. 6' 3" 416 lbs. 6' 4" 427 lbs. 6' 5" 439 lbs.
6' 6" 450 lbs. 6' 7" 462 lbs. 6' 8" 473 lbs.    
BMI 53
4' 10" 254 lbs. 4' 11" 262 lbs. 5' 0" 271 lbs. 5' 1" 281 lbs. 5' 2" 290 lbs.
5' 3" 299 lbs. 5' 4" 309 lbs. 5' 5" 319 lbs. 5' 6" 328 lbs. 5' 7" 338 lbs.
5' 8" 349 lbs. 5' 9" 359 lbs. 5' 10" 369 lbs. 5' 11" 380 lbs. 6' 0" 391 lbs.
6' 1" 402 lbs. 6' 2" 413 lbs. 6' 3" 424 lbs. 6' 4" 435 lbs. 6' 5" 447 lbs.
6' 6" 459 lbs. 6' 7" 471 lbs. 6' 8" 483 lbs.    
BMI 54 No Photo
4' 10" 258 lbs. 4' 11" 267 lbs. 5' 0" 277 lbs. 5' 1" 286 lbs. 5' 2" 295 lbs.
5' 3" 305 lbs. 5' 4" 315 lbs. 5' 5" 325 lbs. 5' 6" 335 lbs. 5' 7" 345 lbs.
5' 8" 355 lbs. 5' 9" 366 lbs. 5' 10" 376 lbs. 5' 11" 387 lbs. 6' 0" 398 lbs.
6' 1" 409 lbs. 6' 2" 421 lbs. 6' 3" 432 lbs. 6' 4" 444 lbs. 6' 5" 455 lbs.
6' 6" 467 lbs. 6' 7" 479 lbs. 6' 8" 492 lbs.    
BMI 55
4' 10" 263 lbs. 4' 11" 272 lbs. 5' 0" 282 lbs. 5' 1" 291 lbs. 5' 2" 301 lbs.
5' 3" 311 lbs. 5' 4" 320 lbs. 5' 5" 331 lbs. 5' 6" 341 lbs. 5' 7" 351 lbs.
5' 8" 362 lbs. 5' 9" 372 lbs. 5' 10" 383 lbs. 5' 11" 394 lbs. 6' 0" 406 lbs.
6' 1" 417 lbs. 6' 2" 428 lbs. 6' 3" 440 lbs. 6' 4" 452 lbs. 6' 5" 464 lbs.
6' 6" 476 lbs. 6' 7" 488 lbs. 6' 8" 501 lbs.    
BMI 56 No Photo
4' 10" 268 lbs. 4' 11" 277 lbs. 5' 0" 287 lbs. 5' 1" 296 lbs. 5' 2" 306 lbs.
5' 3" 316 lbs. 5' 4" 326 lbs. 5' 5" 337 lbs. 5' 6" 347 lbs. 5' 7" 358 lbs.
5' 8" 368 lbs. 5' 9" 379 lbs. 5' 10" 390 lbs. 5' 11" 402 lbs. 6' 0" 413 lbs.
6' 1" 425 lbs. 6' 2" 436 lbs. 6' 3" 448 lbs. 6' 4" 460 lbs. 6' 5" 472 lbs.
6' 6" 485 lbs. 6' 7" 497 lbs. 6' 8" 510 lbs.    
BMI 57 No Photo
4' 10" 273 lbs. 4' 11" 282 lbs. 5' 0" 292 lbs. 5' 1" 302 lbs. 5' 2" 312 lbs.
