Liquid Name | time 1 | time 2 | time 3 | average time in seconds | velocity (cm/second) | velocity mph | density of liquid (g/ml) | difference in density | viscosity at 20ºC (g/cm-s) |
Isopropyl alcohol | 2.36 | 2.42 | 2.3 | 2.36 | 76.95 | 1.72 | 1.00 | 6.70 | 0.92 |
water | 3 | 2.74 | 2.71 | 2.82 | 64.47 | 1.44 | 0.95 | 6.75 | 1.10 |
Mountain Dew | 3.17 | 3.52 | 2.96 | 3.22 | 56.46 | 1.26 | 1.00 | 6.70 | 1.25 |
Dial Complete Soap | 3.5 | 3.5 | 3.2 | 3.40 | 53.41 | 1.19 | 1.00 | 6.70 | 1.32 |
Goldschlager | 4 | 3.22 | 3.37 | 3.53 | 51.44 | 1.15 | 0.90 | 6.80 | 1.39 |
anti-freeze | 5 | 4.56 | 4.59 | 4.72 | 38.50 | 0.86 | 1.08 | 6.62 | 1.81 |
Robitussin | 5 | 4.6 | 5.12 | 4.91 | 37.01 | 0.83 | 1.00 | 6.70 | 1.91 |
egg whites | 10.17 | 10.28 | 9.73 | 10.06 | 18.05 | 0.40 | 1.00 | 6.70 | 3.91 |
Chevron 10w30 oil | 17.7 | 17.9 | 17.9 | 17.83 | 10.18 | 0.23 | 0.80 | 6.90 | 7.14 |
Mrs. Butterworth's | 263 | 270 | 243 | 258.67 | 0.70 | 0.02 | 1.00 | 6.70 | 100.59 |
Target Liquid Soap | 570 | 540 | 450 | 520.00 | 0.35 | 0.01 | 0.94 | 6.76 | 204.02 |
Blackstrap Molasses | 1080 | 1080 | 1140 | 1100.00 | 0.17 | 0.00 | 1.50 | 6.20 | 395.83 |
Viscosity 1 2 3 calculations spreadsheet | cockeyed science club | cockeyed home | Contact Rob
Last updated March 9, 2003.
A good way to remember if high viscosity is thick or thin is to think of water: Water has no caffeine, no sugar, no salt and no viscosity.