Red numbers indicate the "center" guess for that week, from which all the other guesses are spread.

Blue numbers indicate the guess closest to the winning number (39096) in that week.

33507
34007
34507
35007
35507
34100 36087 36007 35637
34600 36587 36507 36137
34950 36937 36857 36487
35200 37187 37107 36737
35450 37437 37357 36987
35700 37687 37607 37237
35925 37912 37832 37462
36125 38112 38032 37662
36325 38312 38232 37862
36525 38512 38432 38062
36725 38712 38632 38262
36925 38910 38830 38460
37022 39009 38929 38559
37182 39169 39089 38719
37342 39329 39249 38879
37502 39489 39409 39039
37662 39649 39569 39199
37862 39849 39769 39399
38062 40049 39969 39599
38262 40249 40169 39799
38462 40449 40369 39999
38662 40649 40569 40199
38912 40899 40819 40449
39162 41149 41069 40699
39412 41399 41319 40949
39662 41649 41569 41199
40162 42149 42069 41699
40662 42649 42569 42199
43069
43569
44069
44569
45069